Week 4 – Homework
Homeworks are not mandatory, and not marked. You can use them to test your understanding of the lecture
1). Create a new db smm695 and an empty collection hmw4
2). Insert the following:
| name | birth | members | breakup |
|---|---|---|---|
| Traveling Wilburys | 1988 | [Bob Dylan, George Harrison, Jeff Lynne, Roy Orbison, Tom Petty] | 1991 |
| Temple of the Dog | 1990 | [Chris Cornell, Jeff Ament, Matt Cameron, Stone Gossard, Mike McCready, Eddie Vedder] | 1992 |
| The White Stripes | 1997 | [Jack White, Meg White] | 2011 |
| The Three Tenors | 1990 | [Plácido Domingo, José Carreras, Luciano Pavarotti] | 2007 |
| LSD | 2018 | [Sia Furler, Timothy McKenzie, Wesley Pentz |
3). Add a new field albums with the following values:
| name | album |
|---|---|
| Traveling Wilburys | 4 |
| Temple of the Dog | 1 |
| The Three Tenors | 14 |
| LSD | 1 |
4). Modify Traveling Wilburys with The Traveling Wilburys
5). Delete The White Stripes
6). Count the number of ‘superbands’ formed before 1990 (use .itcount())